<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your domestic life is a mess, Part I</title>
	<atom:link href="http://www.being-a-man.com/home/your-domestic-life-is-a-mess-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.being-a-man.com/home/your-domestic-life-is-a-mess-part-i/</link>
	<description>A free guide to being a Man</description>
	<lastBuildDate>Sat, 26 Feb 2011 21:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ABDada</title>
		<link>http://www.being-a-man.com/home/your-domestic-life-is-a-mess-part-i/comment-page-1/#comment-17</link>
		<dc:creator>ABDada</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.being-a-man.com/?p=54#comment-17</guid>
		<description>Funny, because wires and technology appear in Part II and Part III!

Thanks for the insight and the compliments.

~A.B. Dada</description>
		<content:encoded><![CDATA[<p>Funny, because wires and technology appear in Part II and Part III!</p>
<p>Thanks for the insight and the compliments.</p>
<p>~A.B. Dada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ahrens</title>
		<link>http://www.being-a-man.com/home/your-domestic-life-is-a-mess-part-i/comment-page-1/#comment-16</link>
		<dc:creator>Brad Ahrens</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.being-a-man.com/?p=54#comment-16</guid>
		<description>This is a great article, with a scary accuracy and insight into the reflection of a man in his living space. I just threw away like 9 things that I knew I wasn&#039;t going to use in the next 3 months, and I feel better already. Time to bust out the lysol wipes and keep the coffee on all night. Thanks. You should look into making a chart for us to create showing how long a visitor stays, the success of the visit, and so on. And talk about hiding wires, cuz they&#039;re always a problem.</description>
		<content:encoded><![CDATA[<p>This is a great article, with a scary accuracy and insight into the reflection of a man in his living space. I just threw away like 9 things that I knew I wasn&#8217;t going to use in the next 3 months, and I feel better already. Time to bust out the lysol wipes and keep the coffee on all night. Thanks. You should look into making a chart for us to create showing how long a visitor stays, the success of the visit, and so on. And talk about hiding wires, cuz they&#8217;re always a problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

